| Native Resolution | UHD (3840 x 2160) |
| Brightness | 2000 ANSI Lumens |
| Contrast Ratio | 50,000:1 |
| Max. Supported Resolution | UHD (3840 x 2160) @60Hz |
| Native Aspect Ratio | 16:9 |
| Lamp Life and Type | 3,000 / 5,000 Hours (Boost / Default Mode), 310W |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | 0.66” DMD |
| Throw Ratio | 1.39 – 2.09:1 |
| Image Size (Diagonal) | 25.9″ – 324.9″ |
| Projection Distance | 1.2 – 10 m |
| Projection Lens | F = 2.42 – 2.97, f = 20.7 – 31.05 mm |
| Zoom Ratio | 1.5x |
| Lens Shift ( Based on Full Image Height) | Manual. Vertical +15%, -10% |
| Offset (Based on Full Image Height) | 90% to 115% offset range with lens shift |
| Speakers | 10W |
| Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p, 4K-UHD) |
| I/O Connection Ports | HDMI (x3), Audio-Out (Mini-Jack), RS-232, USB A (Power Only), USB miniB (Service) |
| Dimensions (W x D x H) | 428 x 380 x 173 mm |
| Weight | 9 kg |
| Noise Level | 35dB / 29db (Boost / Default Mode) |
| Power | Supply: AC 100-240V, 50/60Hz. Consumption: 380W (Default Mode), 450W (Boost Mode), <0.5W (Standby) |



